
Turismo Electronica
A new electric scooter that combines a classic retro design with modern technology, delivering quiet, energy-saving and environmentally friendly performance, perfect for those who love European scooter style but want to be powered by clean energy.
129,740
Bath
(Net price includes 7% tax)

Highlights
Details
Cal Installments

3,000 Watts motor, maximum speed 91 km/h

3 driving modes and reverse gear

Battery capacity 72V 40Ah, can run 101 kilometers per charge cycle 3-4 hours.

9 inch TFT screen can with mirror
Dimension | 1,810 mm (Length) x 680 mm (Width) x 1,130 mm (Height) |
Wheelbase | 1,375 mm |
Dry Weight | 137 kg |
Max Load | 169 kg |
Seat Height | 800 mm |
Motor Type | DC Brushless Permanent Magnet Synchronous Motor |
Powertrain System | Belt |
Maximum Speed | 90 km/h |
Range | 101 km |
Battery Capacity | 72V 40Ah (2.99 kWh) |
Charge Time | 3-4 hr |
Driving Mode | Eco, Normal, Sport |
Display | 5" TFT Screen |
Chassis | Space frame tubular chassis with steel & ABS bodywork |
Front Suspension | Double hydraulic pre-load adjustable shock absorber with coil spring and anti-dive linkage system |
Rear Suspension | Coil spring with adjustable preload (4 positions) hydraulic shock absorber |
Front Tyre | Tubeless 110/70-12 |
Rear Tyre | Tubeless 120/70-12 |
Brake System | CBS (Front) 220 mm, Disc / (Rear) Disc 200 mm |
Summary
Price | 129,740 .- |
Down payment | - |
Installment period | - |
Interest | month | - เดือน |
Loan amount | - บาท |
Monthly payment rate* | - บาท |
อัพเดต ณ วันที่ 1 มิถุนายน 2024
0
CC
Displacement
0
"
Wheel Size
0
km./h
Top Speed

72V 40Ah
Battery