
Technica 200i Urban Series ABS
A scooter that combines classic European design with excellent performance for city riding. It comes with a 200cc engine and ABS braking system that enhances safety when riding on city roads with heavy traffic.
135,900
Bath
(Net price includes 7% tax)

Highlights
Details
Cal Installments
105 กม./ชม.
171.1 cc ทำความเร็วสูงสุด 105 กม./ชม.
ระบบเบรก ABS ป้องกันล้อล็อกและไถลเมื่อเบรกฉุกเฉิน
ระบบโช๊ค หน้า-หลัง OKD รองรับแรงสั่นสะเทือน ขับสบายในทุกพื้นผิว มาพร้อมแม็กล้อ Off Road
Dimension | 1,810 mm (Length) x 670 mm (Width) x 1,130 mm (Height) |
Wheelbase | 1,375 mm |
Dry Weight | 132 kg |
Max Load | 169 kg |
Ground Clearance | 200 mm |
Seat Height | 800 mm |
Displacement | 171.7 cc |
Engine Type | Single Cylinder, Air Cooled, 4T, 2V SOHC |
Bore x Stroke | 61.5 mm x 57.8 mm |
Compression Ratio | 9.8:1 |
Max. net power, rate | 8.6 kW @ 8,000 rpm |
Max. net torque, rate | 12.4 Nm @ 5,500 rpm |
Maximum speed | 105 km/h |
Ignition | Electronic |
Starting Method | Electric |
Fuel injection | Electronic injection |
Chassis | Space frame tubular chassis with Steel & ABS bodywork |
Front suspension | Double hydraulic pre-load adjustable shock absorber with coil spring and anti-dive linkage system |
Rear suspension | Coil spring with adjustable preload (4 positions) hydraulic shock absorber |
Front Tyre | IRC 120/70-12 |
Rear Tyre | IRC 130/70-12 |
Brake system | (Front) 220 mm, Disc with ABS / (Rear) 200 mm, Disc |
Battery | 12 volts |
Euro exhaust standard | Complies with Euro 4 multi-directive |
Fuel Tank Capacity | 11 L |
Summary
Price | 135,900 .- |
Down payment | - |
Installment period | - |
Interest | month | - เดือน |
Loan amount | - บาท |
Monthly payment rate* | - บาท |
อัพเดต ณ วันที่ 22 พฤศจิกายน 2024
0
CC
Displacement
0
"
Wheel Size
0
km./h
Top Speed
12V 9Ah
Battery